Email supposedly from Zellw, but I don't have account with them . Says to call 8049990943, heck no I'm not calling . ...
phome ring 3x when answered silence
line click then goes dead
possible ROBO CALL
This number is safe and belongs to Best Smiles Dental - Henrico, VA 23228
I want to know this person
Identified as Dominion Power
And electricity would be cut off
Claims name is Dan and wants to buy houses . Unsolicited call spammer
Nastee grubby envy ass fat midget who needs to get her own relationship and stop effecting to people's lives that love...
Been SCAM by this number . .
this is the phone number of a money scammer
This is the phone number of a money scammer
says from amazon stating a $1000 purchase . scam?
USES VULGAR LANGUAGE AND HANGS UP
unknown caller
Contacts have names: Duel Lawson and Michael R Lawson
Constantly strange numbers keep ringing my b phone to leave no message . Political & harassment tracking, guessing . ...
A Hampton
* ATTENTION * Looks like phone sales .
Chcem vediet komu patri cislo
Chcem vediet komu patri cislo
Can't find the name of the owner of the phone number
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 571, 703, 757, 804 state Virginia (VA) |
City | Virginia Beach, Norfolk, Chesapeake, Arlington, Richmond, Newport News, Alexandria, Hampton, Portsmouth, Suffolk, Centreville, Dale City, Reston, McLean, Tuckahoe, Ashburn, Leesburg, Lake Ridge, Burke, Annandale, Manassas, Mechanicsville, Linton Hall, Marumsco, Oakton, Petersburg, Springfield, Fair Oaks, West Falls Church, Sterling, Short Pump, South Riding, Bailey's Crossroads, Herndon, Chantilly, Lincolnia, Hopewell, Fairfax, West Springfield, Chester, Woodlawn, Rose Hill |
County | Fairfax, Virginia Beach, Prince William, Chesterfield, Loudoun, Henrico, Norfolk, Chesapeake, Arlington, Richmond, Newport News, Alexandria, Hampton, Hanover, Portsmouth, Suffolk, James City, York, Manassas, Gloucester, Prince George, Isle of Wight, Accomack, Louisa, Petersburg, Caroline, Powhatan, Dinwiddie, Fluvanna, Hopewell, Fairfax, Goochland, Southampton, New Kent, Westmoreland, Colonial Heights, Buckingham, King William, Manassas Park, Williamsburg, Amelia, Northampton, Falls Church, Northumberland, Poquoson, Sussex, Lancaster, Essex, Middlesex, Cumberland, Richmond, Mathews, Franklin, Charles City, Surry, King and Queen |
State | Virginia (VA) |
Country | US (United States) |
Virginia Beach, Virginia (VA) |
|
County | None (Independent city) |
Incorporated (as town) | 1906 |
Incorporated (as city) | 1952 |
Government | |
• Type | Council-manager |
• Mayor | Bobby Dyer (R) |
Area | |
• Independent city | 497.50 sq mi (1,288.5 km2) |
• Land | 244.72 sq mi (633.8 km2) |
• Water | 252.78 sq mi (654.7 km2) |
Elevation | 10 ft (3 m) |
Population (2010) | |
• Independent city | 437,994 |
• Estimate (2019) | 449,974 |
• Rank | US: 44th, VA: 1st |
• Density | 880/sq mi (340/km2) |
• Urban | 1,212,000 |
• Metro | 1,725,246 (37th) |
Time zone | UTC−05:00 (EST) |
• Summer (DST) | UTC−04:00 (EDT) |
Area code(s) | 757, 948 (planned) |
FIPS code | 51-82000 |
GNIS feature ID | 1500261 |
State Virginia |
|
Country | United States |
Before statehood | Colony of Virginia |
Admitted to the Union | June 25, 1788 (10th) |
Capital | Richmond |
Largest city | Virginia Beach |
Largest metro | Washington-Arlington-Alexandria |
Government | |
• Governor | Ralph Northam (D) |
• Lieutenant Governor | Justin Fairfax (D) |
Legislature | General Assembly |
• Upper house | Senate |
• Lower house | House of Delegates |
U.S. senators | Mark Warner (D) |
Tim Kaine (D) | |
U.S. House delegation | 7 Democrats, 4 Republicans |
Area | |
• Total | 42,774.2 sq mi (110,785.67 km2) |
Area rank | 35th |
Dimensions | |
• Length | 430 mi (690 km) |
• Width | 200 mi (320 km) |
Elevation | 950 ft (290 m) |
Highest elevation (Mount Rogers) | 5,729 ft (1,746 m) |
Lowest elevation (Atlantic Ocean) | 0 ft (0 m) |
Population (2019) | |
• Total | 8,535,519 |
• Rank | 12th |
• Density | 206.7/sq mi (79.8/km2) |
• Density rank | 14th |
• Median household income | $71,535 |
• Income rank | 10th |
Demonym(s) | Virginian |
Language | |
• Official language | English |
• Spoken language | English 86% |
Spanish 6% | |
Other 8% | |
Time zone | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
USPS abbreviation | VA |
ISO 3166 code | US-VA |
Trad. abbreviation | Va. |
Latitude | 36° 32′ N to 39° 28′ N |
Longitude | 75° 15′ W to 83° 41′ W |