Phone number : | +18045695961 or 8045695961 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 804 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 569 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Mechanicsville |
City : | Mechanicsville |
County : | Hanover |
State : | VA (Virginia) |
Country : | US |
ZIP Code : | 23069, 23111, 23116, 23162 |
FIPS (County, county equivalent or census division code) : | 51085 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 40060 |
Land area in square miles : | 468 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 107239 |
Area code : | 804569 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 37.60865382140574 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -77.37269037950244 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zones most of state UTC - 05:00 (Eastern) Summer (DST) UTC - 04:00 (EDT) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Landline, non-wireless service including POTS, Broadband, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Mechanicsville |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/New_York |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 202 (District of Columbia), 240/301 (Germantown, MD), 252 (Greenville, NC), 304/681 (West Virginia), 410/443/667 (Baltimore, MD), 434 (Lynchburg, VA), 540 (Roanoke, VA), 571/703 (Arlington, VA), 757 (Virginia Beach, VA), 804 (Richmond, VA) |
If you received some calls or text messages from unknown numbers +18045695961 or 8045695961 Mechanicsville, VA (Virginia), US.
571 was first put in service March 1, 2000. It was created from area code 703. / 703 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the entire state of Virginia. 703 was split in 1995 creating the need to update some of the phone numbers to area code 540. In 2000, area code 571 was created and is currently an overlay to 703. / 757 was first put in service July 1, 1996. It was created from area code 804. To avoid exhausting all possible phone numbers in this area code, relief planning has begun. / 804 was first put in service June 24, 1973. 804 was split in 1996 creating the need to update some of the phone numbers to area code 757, and again in 2001 to create area code 434. To avoid exhausting all possible phone numbers in this area code, relief planning has begun.